Classement par indice jeu Zeus PC
Comparatif des PC portables gamer 2026
87 PC portables gamer Acer, ASUS, MSI, HP, Gigabyte, Lenovo, Alienware et Razer, de la RTX 5050 à la RTX 5090. Sur un portable, la carte graphique porte le même nom que sur un PC de bureau mais fonctionne avec une puissance électrique réduite, de 45 à 175 W ici : à nom égal, elle est moins rapide, surtout quand sa puissance est faible.
| Rang | Modèle | Caractéristiques clés | Prix relevé | Indice jeu |
|---|---|---|---|---|
| #15 | MSI · PC portable gamerMSI Raider A18 HX A9WJG (Ryzen 9 9955HX3D, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · AMD Ryzen 9 9955HX3D · 64 Go · 2 To | ≈ 5 900 € | 78 |
| #13 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 16 Gen 2 6ZJM6 (Ryzen 9 9955HX3D, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · AMD Ryzen 9 9955HX3D · 32 Go · 2 To | ≈ 4 800 € | 78 |
| #20 | Acer · PC portable gamerAcer Predator Helios 18 AI PH18-I71 (Core Ultra 9 290HX Plus, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 290HX Plus · 96 Go · 2 To | ≈ 5 200 € | 76 |
| #19 | ASUS · PC portable gamerASUS ROG Strix SCAR 18 G835LXG (Core Ultra 9 290HX Plus, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 5 000 € | 76 |
| #17 | HP · PC portable gamerHP HyperX OMEN MAX 16-ah1001nf (Core Ultra 9 290HX Plus, RTX 5090) | GeForce RTX 5090 Laptop · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 5 099 € | 76 |
| #24 | Acer · PC portable gamerAcer Predator Helios 18 AI PH18-73 (Core Ultra 9 275HX, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 275HX · 128 Go · 3 To | ≈ 6 500 € | 75 |
| #21 | MSI · PC portable gamerMSI Titan 18 HX AI A2XWJG (Core Ultra 9 285HX, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 285HX · 64 Go · 6 To | ≈ 7 000 € | 75 |
| #22 | MSI · PC portable gamerMSI Vector 18 HX AI A2XWJG (Core Ultra 9 275HX, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 275HX · 32 Go · 2 To | ≈ 5 000 € | 75 |
| #26 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 16 BZHC6 (Core Ultra 9 275HX, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 275HX · 32 Go · 2 To | ≈ 4 600 € | 75 |
| #23 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 18 BZHC6 (Core Ultra 9 275HX, RTX 5090) | GeForce RTX 5090 Laptop (175 W) · Intel Core Ultra 9 275HX · 64 Go · 2 To | ≈ 5 800 € | 75 |
| #28 | Lenovo · PC portable gamerLenovo Legion Pro 7 16AFR10H (Ryzen 9 9955HX3D, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · AMD Ryzen 9 9955HX3D · 32 Go · 1 To | ≈ 4 000 € | 74 |
| #27 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 16 Gen 2 6YJM5 (Ryzen 9 9955HX3D, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · AMD Ryzen 9 9955HX3D · 32 Go · 2 To | ≈ 3 800 € | 74 |
| #33 | ASUS · PC portable gamerASUS ROG Strix SCAR 18 G835LWG (Core Ultra 9 290HX Plus, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 4 000 € | 72 |
| #32 | Acer · PC portable gamerAcer Predator Helios Neo 18 AI PHN18-I71 (Core Ultra 9 290HX Plus, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 4 000 € | 72 |
| #31 | HP · PC portable gamerHP HyperX OMEN MAX 16-ah1009nf (Core Ultra 9 290HX Plus, RTX 5080) | GeForce RTX 5080 Laptop · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 4 199 € | 72 |
| #34 | Lenovo · PC portable gamerLenovo Legion Pro 7i Gen 10 (Core Ultra 9 275HX, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · Intel Core Ultra 9 275HX · 32 Go · 1 To | — | 71 |
| #35 | MSI · PC portable gamerMSI Raider 16 HX B2WI (Core Ultra 9 275HX, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · Intel Core Ultra 9 275HX · 32 Go · 1 To | ≈ 3 100 € | 71 |
| #36 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 16 BYHC5 (Core Ultra 9 275HX, RTX 5080) | GeForce RTX 5080 Laptop (175 W) · Intel Core Ultra 9 275HX · 32 Go · 2 To | ≈ 4 000 € | 71 |
| #40 | ASUS · PC portable gamerASUS ROG Zephyrus G16 GU606 (Core Ultra 9 386H, RTX 5090) | GeForce RTX 5090 Laptop (160 W) · Intel Core Ultra 9 386H · 64 Go · 2 To | ≈ 6 000 € | 66 |
| #39 | Razer · PC portable gamerRazer Blade 16 2026 (Core Ultra 9 386H, RTX 5090) | GeForce RTX 5090 Laptop (165 W) · Intel Core Ultra 9 386H · 32 Go · 2 To | ≈ 6 600 € | 66 |
| #43 | HP · PC portable gamerHP HyperX OMEN MAX 16-ah1011nf (Core Ultra 9 290HX Plus, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 3 599 € | 65 |
| #45 | ASUS · PC portable gamerASUS ROG Strix G16 G614FR (Ryzen 9 9955HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · AMD Ryzen 9 9955HX · 16 Go · 1 To | ≈ 2 500 € | 64 |
| #44 | Acer · PC portable gamerAcer Predator Helios Neo 18 AI PHN18-72 (Core Ultra 9 275HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · Intel Core Ultra 9 275HX · 64 Go · 2 To | ≈ 2 700 € | 64 |
| #46 | Gigabyte · PC portable gamerGigabyte AORUS MASTER 16 BXHC4 (Core Ultra 9 275HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · Intel Core Ultra 9 275HX · 32 Go · 1 To | ≈ 3 000 € | 64 |
| #51 | ASUS · PC portable gamerASUS ROG Zephyrus G16 GU606 (Core Ultra 9 386H, RTX 5080) | GeForce RTX 5080 Laptop (160 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 5 200 € | 63 |
| #48 | Razer · PC portable gamerRazer Blade 16 2026 (Core Ultra 9 386H, RTX 5080) | GeForce RTX 5080 Laptop (165 W) · Intel Core Ultra 9 386H · 32 Go · 2 To | ≈ 5 000 € | 63 |
| #54 | MSI · PC portable gamerMSI Vector 16 HX AI A2XWHG (Core Ultra 7 255HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · Intel Core Ultra 7 255HX · 16 Go · 1 To | ≈ 2 200 € | 61 |
| #53 | ASUS · PC portable gamerASUS ROG Strix G16 G614PR (Ryzen 9 8940HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · AMD Ryzen 9 8940HX · 16 Go · 1 To | ≈ 2 200 € | 61 |
| #55 | MSI · PC portable gamerMSI Raider 16 HX B2WH (Core Ultra 7 251HX, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · Intel Core Ultra 7 251HX · 32 Go · 1 To | ≈ 2 500 € | 60 |
| #56 | Acer · PC portable gamerAcer Predator Helios Neo 18 AI PHN18-I71 (Core Ultra 9 290HX Plus, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 2 600 € | 59 |
| #57 | Gigabyte · PC portable gamerGigabyte AORUS ELITE 16 BWHC3 (Core Ultra 9 275HX, RTX 5070) | GeForce RTX 5070 Laptop · Intel Core Ultra 9 275HX · 32 Go · 2 To | ≈ 2 500 € | 58 |
| #58 | Gigabyte · PC portable gamerGigabyte GAMING A16 PRO DYHG5 (Core 7 240H, RTX 5080) | GeForce RTX 5080 Laptop · Intel Core 7 240H · 32 Go · 1 To | ≈ 2 700 € | 57 |
| #59 | ASUS · PC portable gamerASUS ROG Zephyrus G16 GU606 (Core Ultra 9 386H, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (140 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 4 000 € | 56 |
| #61 | Acer · PC portable gamerAcer Predator Helios Neo 18 AI PHN18-I71 (Core Ultra 9 290HX Plus, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · Intel Core Ultra 9 290HX Plus · 32 Go · 1 To | ≈ 2 800 € | 55 |
| #63 | Acer · PC portable gamerAcer Nitro 18 AI AN18-61 (Ryzen AI 9 365, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop (115 W) · AMD Ryzen AI 9 365 · 32 Go · 1 To | ≈ 2 800 € | 53 |
| #64 | ASUS · PC portable gamerASUS ROG Strix G16 G614PM (Ryzen 9 8940HX, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · AMD Ryzen 9 8940HX · 32 Go · 1 To | ≈ 2 400 € | 51 |
| #66 | MSI · PC portable gamerMSI Crosshair A18 HX A8WFKG (Ryzen 9 8940HX, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · AMD Ryzen 9 8940HX · 32 Go · 1 To | ≈ 2 300 € | 51 |
| #67 | Alienware · PC portable gamerAlienware 16 Area-51 AA16250 (Core Ultra 7 270HX Plus, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core Ultra 7 270HX Plus · 32 Go · 1 To | ≈ 4 029 € | 51 |
| #68 | Alienware · PC portable gamerAlienware 18 Area-51 AA18250 (Core Ultra 7 270HX Plus, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core Ultra 7 270HX Plus · 32 Go · 1 To | ≈ 4 149 € | 51 |
| #65 | Gigabyte · PC portable gamerGigabyte GAMING A16 PRO DXHG4 (Core 7 240H, RTX 5070 Ti) | GeForce RTX 5070 Ti Laptop · Intel Core 7 240H · 32 Go · 1 To | ≈ 2 300 € | 51 |
| #70 | Acer · PC portable gamerAcer Predator Helios Neo 16S AI PHN16S-I51 (Core Ultra 9 386H, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 3 000 € | 50 |
| #69 | ASUS · PC portable gamerASUS ROG Zephyrus G14 GU405 (Core Ultra 9 386H, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 3 500 € | 50 |
| #73 | MSI · PC portable gamerMSI Katana 15 HX B14WGK (Core i7-14650HX, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core i7-14650HX · 16 Go · 512 Go | ≈ 2 000 € | 49 |
| #72 | MSI · PC portable gamerMSI Katana 17 HX B14WGK (Core i7-14650HX, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core i7-14650HX · 16 Go · 1 To | ≈ 2 000 € | 49 |
| #77 | Acer · PC portable gamerAcer Nitro 18 AI AN18-61 (Ryzen AI 9 365, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · AMD Ryzen AI 9 365 · 32 Go · 1 To | ≈ 2 900 € | 47 |
| #78 | ASUS · PC portable gamerASUS ROG Zephyrus G16 GU605 (Core Ultra 7 255H, RTX 5070) | GeForce RTX 5070 Laptop (105 W) · Intel Core Ultra 7 255H · 16 Go · 1 To | ≈ 3 000 € | 47 |
| #80 | Lenovo · PC portable gamerLenovo LOQ 15IRX10 (Core i7-13650HX, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · Intel Core i7-13650HX · 32 Go · 1 To | ≈ 1 800 € | 47 |
| #79 | MSI · PC portable gamerMSI Stealth A16 AI+ A3HWGG (Ryzen AI 9 365, RTX 5070) | GeForce RTX 5070 Laptop (95 W) · AMD Ryzen AI 9 365 · 32 Go · 1 To | ≈ 3 000 € | 47 |
| #81 | HP · PC portable gamerHP OMEN 17-db1000nf (Ryzen AI 9 365, RTX 5070) | GeForce RTX 5070 Laptop · AMD Ryzen AI 9 365 · 32 Go · 1 To | ≈ 2 699 € | 47 |
| #83 | Acer · PC portable gamerAcer Nitro V 16S ANV16S-71 (Core 9 270H, RTX 5070) | GeForce RTX 5070 Laptop (85 W) · Intel Core 9 270H · 32 Go · 1 To | ≈ 2 300 € | 46 |
| #84 | ASUS · PC portable gamerASUS TUF Gaming A16 FA608UP (Ryzen 7 260, RTX 5070) | GeForce RTX 5070 Laptop (115 W) · AMD Ryzen 7 260 · 32 Go · 1 To | ≈ 2 000 € | 46 |
| #82 | HP · PC portable gamerHP OMEN 16-am0049nf (Core Ultra 5 225H, RTX 5070) | GeForce RTX 5070 Laptop · Intel Core Ultra 5 225H · 16 Go · 512 Go | ≈ 1 499 € | 46 |
| #89 | Acer · PC portable gamerAcer Predator Helios Neo 16S AI PHN16S-I51 (Core Ultra 9 386H, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 2 400 € | 45 |
| #87 | ASUS · PC portable gamerASUS ROG Zephyrus G16 GU606 (Core Ultra 9 386H, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · Intel Core Ultra 9 386H · 32 Go · 1 To | ≈ 3 600 € | 45 |
| #85 | HP · PC portable gamerHP OMEN 16-ap0063nf (Ryzen AI 7 350, RTX 5070) | GeForce RTX 5070 Laptop · AMD Ryzen AI 7 350 · 24 Go · 1 To | ≈ 2 349 € | 45 |
| #91 | MSI · PC portable gamerMSI Katana 15 HX B14WFK (Core i7-14650HX, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · Intel Core i7-14650HX · 16 Go · 512 Go | ≈ 1 700 € | 44 |
| #94 | Lenovo · PC portable gamerLenovo LOQ 15IRX10 (Core i7-13700HX, RTX 5060) | GeForce RTX 5060 Laptop (100 W) · Intel Core i7-13700HX · 16 Go · 512 Go | ≈ 1 400 € | 44 |
| #90 | MSI · PC portable gamerMSI Katana 17 HX B14WFK (Core i7-14650HX, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · Intel Core i7-14650HX · 16 Go · 1 To | ≈ 2 000 € | 44 |
| #93 | MSI · PC portable gamerMSI Cyborg 15 Max C13WG (Core i7-13620H, RTX 5070) | GeForce RTX 5070 Laptop (100 W) · Intel Core i7-13620H · 16 Go · 512 Go | ≈ 2 200 € | 44 |
| #92 | Gigabyte · PC portable gamerGigabyte GAMING A16 CWHI3 (Core i7-13620H, RTX 5070) | GeForce RTX 5070 Laptop · Intel Core i7-13620H · 32 Go · 1 To | ≈ 1 900 € | 44 |
| #96 | ASUS · PC portable gamerASUS ROG Zephyrus G14 GA403 (Ryzen AI 9 465, RTX 5060) | GeForce RTX 5060 Laptop (100 W) · AMD Ryzen AI 9 465 · 32 Go · 1 To | ≈ 3 100 € | 43 |
| #97 | HP · PC portable gamerHP OMEN Slim 16-an0031nf (Core Ultra 7 255H, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core Ultra 7 255H · 24 Go · 1 To | ≈ 2 299 € | 43 |
| #100 | Acer · PC portable gamerAcer Nitro V 15 ANV15-52 (Core 9 270H, RTX 5060) | GeForce RTX 5060 Laptop (75 W) · Intel Core 9 270H · 16 Go · 512 Go | ≈ 1 650 € | 42 |
| #101 | Acer · PC portable gamerAcer Nitro V 17 ANV17-I31 (Core 9 270H, RTX 5060) | GeForce RTX 5060 Laptop (75 W) · Intel Core 9 270H · 16 Go · 512 Go | ≈ 2 000 € | 42 |
| #103 | ASUS · PC portable gamerASUS TUF Gaming A16 FA608UM (Ryzen 7 260, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · AMD Ryzen 7 260 · 16 Go · 512 Go | ≈ 1 500 € | 42 |
| #104 | ASUS · PC portable gamerASUS TUF Gaming A18 FA808UM (Ryzen 7 260, RTX 5060) | GeForce RTX 5060 Laptop (115 W) · AMD Ryzen 7 260 · 16 Go · 1 To | ≈ 1 700 € | 42 |
| #102 | Alienware · PC portable gamerAlienware 15 DA15265 (Ryzen 7 260, RTX 5060) | GeForce RTX 5060 Laptop · AMD Ryzen 7 260 · 16 Go · 512 Go | ≈ 1 908 € | 42 |
| #99 | HP · PC portable gamerHP HyperX OMEN 15-gb0002nf (Ryzen 7 260, RTX 5060) | GeForce RTX 5060 Laptop · AMD Ryzen 7 260 · 24 Go · 1 To | ≈ 1 899 € | 42 |
| #106 | Lenovo · PC portable gamerLenovo LOQ 15AHP10 (Ryzen 7 250, RTX 5060) | GeForce RTX 5060 Laptop (100 W) · AMD Ryzen 7 250 · 16 Go · 512 Go | ≈ 1 350 € | 41 |
| #105 | HP · PC portable gamerHP OMEN 16-ap0031nf (Ryzen AI 7 350, RTX 5060) | GeForce RTX 5060 Laptop · AMD Ryzen AI 7 350 · 16 Go · 512 Go | ≈ 1 699 € | 41 |
| #107 | HP · PC portable gamerHP OMEN 17-db1025nf (Ryzen AI 7 350, RTX 5060) | GeForce RTX 5060 Laptop · AMD Ryzen AI 7 350 · 16 Go · 1 To | ≈ 1 799 € | 41 |
| #109 | MSI · PC portable gamerMSI Cyborg 17 B13WFKG (Core i7-13620H, RTX 5060) | GeForce RTX 5060 Laptop (55 W) · Intel Core i7-13620H · 32 Go · 512 Go | ≈ 1 550 € | 40 |
| #110 | Alienware · PC portable gamerAlienware 15 DA15260 (Core 7 240H, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core 7 240H · 16 Go · 512 Go | ≈ 1 973 € | 40 |
| #111 | Alienware · PC portable gamerAlienware 16 Aurora AC16250 (Core 7 240H, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core 7 240H · 16 Go · 1 To | ≈ 2 256 € | 40 |
| #108 | Gigabyte · PC portable gamerGigabyte GAMING A16 CVHI3 (Core i7-13620H, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core i7-13620H · 16 Go · 1 To | ≈ 1 200 € | 40 |
| #112 | MSI · PC portable gamerMSI Katana 17 HX B14WEK (Core i7-14650HX, RTX 5050) | GeForce RTX 5050 Laptop (115 W) · Intel Core i7-14650HX · 16 Go · 512 Go | ≈ 1 700 € | 39 |
| #113 | HP · PC portable gamerHP OMEN 16-am0053nf (Core 5 210H, RTX 5060) | GeForce RTX 5060 Laptop · Intel Core 5 210H · 16 Go · 512 Go | ≈ 1 599 € | 38 |
| #115 | HP · PC portable gamerHP OMEN Transcend 14-fb1042nf (Core Ultra 7 255H, RTX 5050) | GeForce RTX 5050 Laptop · Intel Core Ultra 7 255H · 16 Go · 1 To | ≈ 2 299 € | 38 |
| #117 | Acer · PC portable gamerAcer Nitro V 15 ANV15-52 (Core 9 270H, RTX 5050) | GeForce RTX 5050 Laptop (75 W) · Intel Core 9 270H · 16 Go · 512 Go | ≈ 1 900 € | 37 |
| #119 | Acer · PC portable gamerAcer Nitro V 17 AI ANV17-41 (Ryzen 7 260, RTX 5050) | GeForce RTX 5050 Laptop (85 à 95 W) · AMD Ryzen 7 260 · 16 Go · 512 Go | ≈ 1 550 € | 37 |
| #120 | ASUS · PC portable gamerASUS TUF Gaming A18 FA808UH (Ryzen 7 260, RTX 5050) | GeForce RTX 5050 Laptop (115 W) · AMD Ryzen 7 260 · 32 Go · 1 To | ≈ 1 700 € | 37 |
| #116 | MSI · PC portable gamerMSI Cyborg 15 B2RWEKG (Core 9 270H, RTX 5050) | GeForce RTX 5050 Laptop (45 W) · Intel Core 9 270H · 16 Go · 512 Go | ≈ 1 100 € | 37 |
| #118 | MSI · PC portable gamerMSI Cyborg 15 B13WFKG (Core i5-13420H, RTX 5060) | GeForce RTX 5060 Laptop (55 W) · Intel Core i5-13420H · 16 Go · 512 Go | ≈ 1 400 € | 37 |
| #121 | Lenovo · PC portable gamerLenovo LOQ 15AHP10 (Ryzen 7 250, RTX 5050) | GeForce RTX 5050 Laptop (100 W) · AMD Ryzen 7 250 · 16 Go · 512 Go | ≈ 1 300 € | 36 |
| #123 | HP · PC portable gamerHP HyperX OMEN 15-ga0003nf (Core i5-14450HX, RTX 5050) | GeForce RTX 5050 Laptop · Intel Core i5-14450HX · 16 Go · 1 To | ≈ 1 699 € | 35 |
| #122 | Gigabyte · PC portable gamerGigabyte GAMING A16 CTHI3 (Core i7-13620H, RTX 5050) | GeForce RTX 5050 Laptop · Intel Core i7-13620H · 16 Go · 1 To | ≈ 1 200 € | 35 |
| #124 | Lenovo · PC portable gamerLenovo LOQ 15 (Core i5-12450HX, RTX 4050) | GeForce RTX 4050 Laptop (65 W) · Intel Core i5-12450HX · 16 Go · 512 Go | — | 33 |
Trois points à vérifier avant d'acheter : la puissance de la carte graphique (TGP, en watts), sa mémoire vidéo, qui limite les jeux récents dès 6 ou 8 Go, et la mémoire vive, que l'on peut souvent faire évoluer.